Live Mentoring |
One-to-One Coaching |
Virtual Newsletter |
Webinars |
Selection of Past Stocks Profiled
- GYMB: Profiled at $32.59 on August 20th, 2006, at $44 on October 4, 2006. 35% Gain in 2 Months
- GOOG: Profiled at $414.63 on December 7th, 2005, at $465.66 on January 7th, 2006. 12% Gain in 1 Month
- ALKS: Profiled at $19.12 on January 2nd, 2006, at $23.11 on January 7th, 2006. 21% Gain in 1 Week
- MEDX: Profiled at $12.15 on December 20th, 2005, at $13.97 on January 7th, 2006. 15% Gain in 3 Weeks
- SNDK: Profiled at $62.82 on January 2nd, 2006, at $73.95 on January 7th, 2006. 18% Gain in 1 Week
- HANS: Profiled at $81.77 on February 12th, 2006, at $113.68 on March 15th, 2006 39% Gain in 1 Month
We look for stocks that should breakout or have recently broken out, and use price patterns to determine minimum expected targets. We also suggest ideas for stop loss placement. We have been stopped out of profiled stocks for a loss, but with appropriate risk management your losses should be slight and your winners great.




